Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
54 580 | 18.05.2026 klo 03.26.54 | 600 010 | -- | 0BNB | ||||
54 580 | 18.05.2026 klo 03.26.54 | 600 000 | -- | 0BNB | ||||
54 578 | 18.05.2026 klo 03.26.51 | 600 000 | -- | 0BNB | ||||
1 122 384 | 18.05.2026 klo 03.26.10 | 477 002 | -- | 0BNB | ||||
72 589 | 18.05.2026 klo 03.26.10 | 2 076 118 | -- | 0BNB | ||||
54 576 | 18.05.2026 klo 03.26.03 | 600 000 | -- | 0BNB | ||||
177 988 | 18.05.2026 klo 03.25.52 | 1 500 000 | -- | 0BNB | ||||
883 899 | 18.05.2026 klo 03.25.43 | 600 000 | -- | 0BNB | ||||
177 987 | 18.05.2026 klo 03.25.42 | 1 500 000 | -- | 0BNB | ||||
12 858 | 18.05.2026 klo 03.25.23 | 2 000 000 | -- | 0BNB | ||||
54 573 | 18.05.2026 klo 03.24.46 | 600 000 | -- | 0BNB | ||||
12 024 700 | 18.05.2026 klo 03.24.42 | 53 000 | -- | 0BNB | ||||
54 571 | 18.05.2026 klo 03.24.01 | 600 000 | -- | 0BNB | ||||
3 328 | 18.05.2026 klo 03.23.23 | 2 500 000 | -- | 0BNB | ||||
35 389 | 18.05.2026 klo 03.23.23 | 21 000 | -- | 0BNB | ||||
1 986 | 18.05.2026 klo 03.23.23 | 2 500 000 | -- | 0BNB | ||||
37 326 | 18.05.2026 klo 03.21.51 | 2 000 015 | -- | 0BNB | ||||
12 024 638 | 18.05.2026 klo 03.21.36 | 53 000 | -- | 0BNB | ||||
54 564 | 18.05.2026 klo 03.21.06 | 600 000 | -- | 0BNB | ||||
54 562 | 18.05.2026 klo 03.21.01 | 600 000 | -- | 0BNB |
