Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026 klo 08.51.26 | Withdraw delegator reward | 0,003692 ATOM | |||||
14.05.2026 klo 08.51.26 | Undelegate | 0,007513 ATOM | |||||
14.05.2026 klo 08.51.26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026 klo 08.51.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026 klo 08.51.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026 klo 08.51.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026 klo 08.51.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026 klo 08.51.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026 klo 08.51.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026 klo 08.51.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026 klo 08.51.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026 klo 08.51.16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026 klo 08.51.11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026 klo 08.51.11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026 klo 08.51.11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026 klo 08.51.11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026 klo 08.51.11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026 klo 08.51.11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026 klo 08.51.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026 klo 08.51.05 | Undelegate | 0,009522 ATOM |
