Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 03.45.17 | 4 | 2 | 29,98800696 | 0,00000696 | ||
12.05.2026 klo 05.21.20 | 1 | 2 | 29,988 | 0,00001 | ||
12.05.2026 klo 01.11.17 | 2 | 2 | 29,97377401 | 0,00000376 | ||
11.05.2026 klo 22.07.23 | 1 | 2 | 29,93531351 | 0,00000225 | ||
12.05.2026 klo 00.17.37 | 1 | 2 | 29,91835082 | 0,00000225 | ||
12.05.2026 klo 09.40.32 | 190 | 1 | 29,91812019 | 0,00028354 | ||
12.05.2026 klo 00.44.26 | 1 | 2 | 29,88186617 | 0,00000226 | ||
12.05.2026 klo 10.16.32 | 2 | 1 | 29,80618519 | 0,00001344 | ||
12.05.2026 klo 09.49.01 | 1 | 1 | 29,57413291 | 0,0000192 | ||
12.05.2026 klo 09.51.56 | 1 | 1 | 29,57411371 | 0,000002 | ||
12.05.2026 klo 00.32.53 | 1 | 2 | 29,4254877 | 0,00000227 | ||
12.05.2026 klo 02.12.27 | 1 | 2 | 29,38842833 | 0,00000227 | ||
12.05.2026 klo 02.58.40 | 1 | 2 | 29,37337545 | 0,00000226 | ||
11.05.2026 klo 16.08.59 | 1 | 2 | 29,33615745 | 0,00000225 | ||
11.05.2026 klo 22.07.23 | 1 | 2 | 29,33558617 | 0,00000225 | ||
12.05.2026 klo 01.11.17 | 1 | 2 | 29,21965494 | 0,00000227 | ||
12.05.2026 klo 01.00.14 | 1 | 2 | 29,21896508 | 0,00000226 | ||
12.05.2026 klo 00.30.37 | 1 | 2 | 29,16590687 | 0,00000225 | ||
11.05.2026 klo 19.04.18 | 1 | 2 | 29,06936486 | 0,00000227 | ||
11.05.2026 klo 14.23.04 | 40 | 2 | 29,03143183 | 0,00006038 |
