Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 03.33.05 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.33.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.32.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.32.47 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.32.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.32.27 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.32.20 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
12.05.2026 klo 03.32.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.31.28 | 2 | 0 | 775 | 347 285 4,35 % | 8 000 000 | 119,45 | 2,089486 | ||
12.05.2026 klo 03.31.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.31.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.31.05 | 18 | 0 | 2 581 | 378 000 4,73 % | 8 000 000 | 10 | 2,05178 | ||
12.05.2026 klo 03.30.33 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 12 | 2,048252 | ||
12.05.2026 klo 03.30.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.30.22 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.30.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.29.58 | 0 | 1 | 1 081 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 03.29.09 | 3 | 0 | 1 483 | 97 759 1,23 % | 8 000 000 | 6,32 | 2,048617 | ||
12.05.2026 klo 03.29.09 | 3 | 0 | 1 473 | 97 759 1,23 % | 8 000 000 | 6,32 | 2,048617 | ||
12.05.2026 klo 03.28.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
