Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 01.11.40 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.11.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.11.27 | 1 | 0 | 976 | 26 216 0,33 % | 8 007 811 | 10,1 | 2,048264 | ||
11.05.2026 klo 01.11.19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.11.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.11.03 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
11.05.2026 klo 01.10.44 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.10.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.10.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.10.04 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.09.56 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.09.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.09.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.09.13 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 10,1 | 2,048212 | ||
11.05.2026 klo 01.09.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.08.51 | 1 | 0 | 984 | 26 360 0,33 % | 8 000 000 | 12 | 2,048316 | ||
11.05.2026 klo 01.08.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.08.32 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
11.05.2026 klo 01.08.30 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 01.08.20 | 0 | 1 | 1 086 | 0 | 8 000 000 | 0wei | 2,048 |
