Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 13.37.32 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.37.28 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.37.19 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.37.15 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.37.08 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.36.54 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.36.46 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.36.31 | 1 | 0 | 766 | 36 745 0,13 % | 30 000 000 | 5 | 2,000183 | ||
23.05.2026 klo 13.36.27 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.35.52 | 2 | 0 | 782 | 42 000 0,15 % | 29 999 972 | 10,304 | 2,000432 | ||
23.05.2026 klo 13.35.46 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
23.05.2026 klo 13.35.25 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.35.20 | 0 | 1 | 1 062 | 0 | 30 000 000 | 0Gwei | 2,0625 | ||
23.05.2026 klo 13.35.14 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.35.04 | 1 | 0 | 816 | 223 078 0,75 % | 29 999 972 | 10,118957 | 2,002257 | ||
23.05.2026 klo 13.34.53 | 1 | 0 | 872 | 282 077 0,95 % | 29 970 705 | 10,303703 | 2,002906 | ||
23.05.2026 klo 13.34.48 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.34.21 | 1 | 0 | 871 | 281 384 0,94 % | 30 000 000 | 10,054709 | 2,002829 | ||
23.05.2026 klo 13.33.40 | 18 | 1 | 3 476 | 580 229 1,94 % | 30 000 000 | 4,844981 | 2,065311 | ||
23.05.2026 klo 13.33.35 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 |
