Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 13.19.09 | 0 | 0 | 538 | 0 | 29 999 972 | 0Gwei | 2 | ||
23.05.2026 klo 13.18.38 | 2 | 0 | 831 | 67 377 0,23 % | 29 970 705 | 9,648019 | 2,00065 | ||
23.05.2026 klo 13.18.30 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.18.28 | 0 | 1 | 1 078 | 0 | 30 000 000 | 0Gwei | 2,0625 | ||
23.05.2026 klo 13.18.20 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 13.18.19 | 0 | 0 | 529 | 0 | 29 999 716 | 0Gwei | 2 | ||
23.05.2026 klo 13.18.05 | 0 | 0 | 537 | 0 | 29 970 449 | 0Gwei | 2 | ||
23.05.2026 klo 13.17.45 | 0 | 0 | 529 | 0 | 29 999 744 | 0Gwei | 2 | ||
23.05.2026 klo 13.17.44 | 0 | 0 | 537 | 0 | 29 970 477 | 0Gwei | 2 | ||
23.05.2026 klo 13.17.26 | 0 | 0 | 544 | 0 | 29 999 772 | 0Gwei | 2 | ||
23.05.2026 klo 13.16.53 | 1 | 0 | 657 | 21 000 0,08 % | 29 970 505 | 10 | 2,000209 | ||
23.05.2026 klo 13.16.25 | 1 | 0 | 653 | 21 000 0,08 % | 29 941 267 | 10,1 | 2,000212 | ||
23.05.2026 klo 13.16.24 | 0 | 0 | 537 | 0 | 29 970 534 | 0Gwei | 2 | ||
23.05.2026 klo 13.16.12 | 0 | 0 | 545 | 0 | 29 999 829 | 0Gwei | 2 | ||
23.05.2026 klo 13.16.08 | 0 | 0 | 538 | 0 | 29 970 562 | 0Gwei | 2 | ||
23.05.2026 klo 13.15.40 | 0 | 0 | 537 | 0 | 29 941 324 | 0Gwei | 2 | ||
23.05.2026 klo 13.15.39 | 0 | 0 | 544 | 0 | 29 970 591 | 0Gwei | 2 | ||
23.05.2026 klo 13.15.21 | 0 | 0 | 537 | 0 | 29 941 353 | 0Gwei | 2 | ||
23.05.2026 klo 13.15.03 | 6 | 0 | 1 226 | 126 000 0,43 % | 29 970 620 | 60,22 | 2,007587 | ||
23.05.2026 klo 13.14.50 | 0 | 1 | 1 070 | 0 | 29 999 915 | 0Gwei | 2,0625 |
