Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 12.11.16 | 0 | 1 | 1 071 | 0 | 29 970 676 | 0Gwei | 2,0625 | ||
23.05.2026 klo 12.11.15 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
23.05.2026 klo 12.11.04 | 5 | 1 | 1 659 | 105 000 0,36 % | 29 970 705 | 40 | 2,066699 | ||
23.05.2026 klo 12.11.02 | 4 | 0 | 1 002 | 84 000 0,28 % | 30 000 000 | 40 | 2,003359 | ||
23.05.2026 klo 12.10.40 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 12.10.18 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 12.10.17 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 12.10.07 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 12.09.52 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 12.08.48 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 12.08.34 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 12.08.24 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 12.08.23 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 12.08.19 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 12.07.27 | 22 | 0 | 3 138 | 462 066 1,55 % | 30 000 000 | 16,556074 | 2,007649 | ||
23.05.2026 klo 12.07.24 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 12.07.08 | 5 | 0 | 1 162 | 105 000 0,35 % | 30 000 000 | 40 | 2,0042 | ||
23.05.2026 klo 12.07.04 | 0 | 0 | 545 | 0 | 29 999 887 | 0Gwei | 2 | ||
23.05.2026 klo 12.06.30 | 5 | 0 | 1 162 | 105 000 0,36 % | 29 970 620 | 40 | 2,0042 | ||
23.05.2026 klo 12.06.11 | 1 | 0 | 653 | 21 000 0,08 % | 29 941 382 | 1,65 | 2,000034 |
