Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 00.28.35 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
22.05.2026 klo 00.28.19 | 1 | 0 | 744 | 48 851 0,17 % | 30 000 000 | 5 | 2,000244 | ||
22.05.2026 klo 00.28.11 | 1 | 0 | 10 804 | 2 081 234 6,94 % | 30 000 000 | 5 | 2,010406 | ||
22.05.2026 klo 00.28.08 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
22.05.2026 klo 00.27.53 | 1 | 1 | 4 514 | 815 133 2,72 % | 29 970 705 | 5 | 2,066575 | ||
22.05.2026 klo 00.27.36 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
22.05.2026 klo 00.27.36 | 1 | 0 | 2 995 | 568 773 1,9 % | 30 000 000 | 5 | 2,002843 | ||
22.05.2026 klo 00.27.25 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
22.05.2026 klo 00.27.23 | 1 | 0 | 674 | 21 000 0,08 % | 29 999 972 | 4,618095 | 2,000096 | ||
22.05.2026 klo 00.27.21 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
22.05.2026 klo 00.27.20 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
22.05.2026 klo 00.27.17 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
22.05.2026 klo 00.27.00 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
22.05.2026 klo 00.26.44 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
22.05.2026 klo 00.26.37 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
22.05.2026 klo 00.26.20 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
22.05.2026 klo 00.26.13 | 0 | 0 | 529 | 0 | 29 999 914 | 0Gwei | 2 | ||
22.05.2026 klo 00.26.10 | 0 | 0 | 538 | 0 | 29 970 647 | 0Gwei | 2 | ||
22.05.2026 klo 00.25.50 | 0 | 0 | 537 | 0 | 29 941 409 | 0Gwei | 2 | ||
22.05.2026 klo 00.25.32 | 0 | 0 | 529 | 0 | 29 970 676 | 0Gwei | 2 |
