Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 17.03.35 | 228 | 110 471 | 17 508 230 29,19 % | 60 000 000 | 518,07 | 0,005273 | ||
13.05.2026 klo 17.03.23 | 402 | 198 548 | 38 628 960 64,39 % | 60 000 000 | 1,26 | 0,040623 | ||
13.05.2026 klo 17.03.11 | 146 | 122 845 | 18 872 518 31,46 % | 60 000 000 | 654,68 | 0,008212 | ||
13.05.2026 klo 17.02.59 | 260 | 135 305 | 25 470 754 42,46 % | 60 000 000 | 726,61 | 0,012807 | ||
13.05.2026 klo 17.02.47 | 291 | 156 978 | 30 561 063 50,94 % | 60 000 000 | 1,1 | 0,026858 | ||
13.05.2026 klo 17.02.35 | 312 | 163 371 | 30 809 890 51,35 % | 60 000 000 | 678,91 | 0,014062 | ||
13.05.2026 klo 17.02.23 | 291 | 169 971 | 31 893 990 53,16 % | 60 000 000 | 828,33 | 0,019378 | ||
13.05.2026 klo 17.02.11 | 402 | 174 891 | 31 423 727 52,38 % | 60 000 000 | 827,99 | 0,019122 | ||
13.05.2026 klo 17.01.59 | 398 | 186 034 | 36 982 173 61,64 % | 60 000 000 | 594,92 | 0,014115 | ||
13.05.2026 klo 17.01.47 | 290 | 212 380 | 33 134 080 55,23 % | 59 999 943 | 597,72 | 0,01283 | ||
13.05.2026 klo 17.01.35 | 465 | 167 672 | 43 453 399 72,5 % | 59 941 408 | 957,33 | 0,032939 | ||
13.05.2026 klo 17.01.23 | 260 | 139 304 | 25 787 651 42,98 % | 60 000 000 | 2,53 | 0,060176 | ||
13.05.2026 klo 17.01.11 | 470 | 249 884 | 36 796 667 61,33 % | 59 999 943 | 670,79 | 0,017424 | ||
13.05.2026 klo 17.00.59 | 350 | 131 663 | 27 147 230 45,29 % | 59 941 408 | 971,12 | 0,020944 | ||
13.05.2026 klo 17.00.47 | 463 | 187 668 | 36 380 832 60,64 % | 60 000 000 | 736,58 | 0,019723 | ||
13.05.2026 klo 17.00.35 | 217 | 125 922 | 21 809 918 36,35 % | 60 000 000 | 634,13 | 0,009439 | ||
13.05.2026 klo 17.00.23 | 362 | 157 611 | 30 787 147 51,32 % | 59 999 943 | 640,41 | 0,013538 | ||
13.05.2026 klo 17.00.11 | 420 | 183 863 | 39 052 388 65,16 % | 59 941 408 | 992,22 | 0,031198 | ||
13.05.2026 klo 16.59.59 | 330 | 134 286 | 29 377 123 48,97 % | 60 000 000 | 1,22 | 0,030385 | ||
13.05.2026 klo 16.59.47 | 210 | 129 202 | 22 040 649 36,74 % | 60 000 000 | 748,69 | 0,012082 |
