Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 15.17.06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026 klo 15.16.36 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,17 | 0,000107 | ||
11.05.2026 klo 15.16.36 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,09 | 0,00006 | ||
11.05.2026 klo 15.16.35 | 1 | 772 | 129 734 0,01 % | 281 474 976 710 655 | 1,17 | 0,000107 | ||
11.05.2026 klo 15.16.34 | 2 | 989 | 259 480 0,01 % | 281 474 976 710 655 | 1,17 | 0,000214 | ||
11.05.2026 klo 15.16.32 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,17 | 0,000107 | ||
11.05.2026 klo 15.16.25 | 1 | 738 | 34 419 0,01 % | 281 474 976 710 655 | 1,17 | 0,000028 | ||
11.05.2026 klo 15.16.12 | 1 | 729 | 116 807 0,01 % | 281 474 976 710 655 | 1,41 | 0,000115 | ||
11.05.2026 klo 15.16.02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026 klo 15.15.49 | 6 | 2 387 | 269 623 0,01 % | 281 474 976 710 655 | 1,16 | 0,00022 | ||
11.05.2026 klo 15.15.44 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,16 | 0,000036 | ||
11.05.2026 klo 15.15.33 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,09 | 0,00006 | ||
11.05.2026 klo 15.15.02 | 1 | 894 | 259 745 0,01 % | 281 474 976 710 655 | 1,17 | 0,000214 | ||
11.05.2026 klo 15.15.00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026 klo 15.14.29 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,09 | 0,00006 | ||
11.05.2026 klo 15.14.19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026 klo 15.13.52 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026 klo 15.13.49 | 1 | 729 | 3 679 027 0,01 % | 281 474 976 710 655 | 1,41 | 0,003641 | ||
11.05.2026 klo 15.13.47 | 1 | 989 | 52 756 0,01 % | 281 474 976 710 655 | 1,51 | 0,000055 | ||
11.05.2026 klo 15.13.47 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,09 | 0,00006 |
