Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 05.07.55 | 1 | 942 | 236 717 0,01 % | 281 474 976 710 655 | 6,69 | 0,001109 | ||
12.05.2026 klo 05.07.54 | 1 | 844 | 178 658 0,01 % | 281 474 976 710 655 | 1,07 | 0,000134 | ||
12.05.2026 klo 05.07.54 | 3 | 1 981 | 1 394 400 0,01 % | 281 474 976 710 655 | 19,81 | 0,01934 | ||
12.05.2026 klo 05.07.53 | 1 | 661 | 21 000 0,01 % | 281 474 976 710 655 | 12,28 | 0,00018 | ||
12.05.2026 klo 05.07.53 | 2 | 1 229 | 257 022 0,01 % | 281 474 976 710 655 | 3,46 | 0,000622 | ||
12.05.2026 klo 05.07.52 | 2 | 4 538 | 6 936 622 0,01 % | 281 474 976 710 655 | 1,45 | 0,007061 | ||
12.05.2026 klo 05.07.51 | 1 | 857 | 173 284 0,01 % | 281 474 976 710 655 | 7,42 | 0,0009 | ||
12.05.2026 klo 05.07.51 | 2 | 1 314 | 551 680 0,01 % | 281 474 976 710 655 | 7,64 | 0,002951 | ||
12.05.2026 klo 05.07.51 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
12.05.2026 klo 05.07.50 | 2 | 1 242 | 250 559 0,01 % | 281 474 976 710 655 | 12,35 | 0,002166 | ||
12.05.2026 klo 05.07.49 | 1 | 886 | 294 211 0,01 % | 281 474 976 710 655 | 4,74 | 0,000978 | ||
12.05.2026 klo 05.07.48 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
12.05.2026 klo 05.07.48 | 1 | 942 | 236 532 0,01 % | 281 474 976 710 655 | 19,03 | 0,003152 | ||
12.05.2026 klo 05.07.48 | 1 | 856 | 62 947 0,01 % | 281 474 976 710 655 | 27,06 | 0,001192 | ||
12.05.2026 klo 05.07.48 | 1 | 1 225 | 229 567 0,01 % | 281 474 976 710 655 | 1,55 | 0,000249 | ||
12.05.2026 klo 05.07.48 | 1 | 856 | 62 954 0,01 % | 281 474 976 710 655 | 41,53 | 0,00183 | ||
12.05.2026 klo 05.07.47 | 8 | 4 751 | 1 687 192 0,01 % | 281 474 976 710 655 | 3,2 | 0,003781 | ||
12.05.2026 klo 05.07.47 | 4 | 2 630 | 978 746 0,01 % | 281 474 976 710 655 | 1,24 | 0,00085 | ||
12.05.2026 klo 05.07.46 | 12 | 6 594 | 2 590 294 0,01 % | 281 474 976 710 655 | 1,08 | 0,001973 | ||
12.05.2026 klo 05.07.46 | 2 | 1 850 | 713 119 0,01 % | 281 474 976 710 655 | 1,41 | 0,000705 |
