Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 18.43.25 | 1 | 1 528 | 88 208 0,52 % | 17 000 000 | 0,921324 | 0,000081 | ||
23.05.2026 klo 18.43.20 | 5 | 8 510 | 1 005 020 5,92 % | 17 000 000 | 0,536129 | 0,000538 | ||
23.05.2026 klo 18.43.15 | 10 | 6 782 | 932 610 5,49 % | 16 999 984 | 0,990259 | 0,000923 | ||
23.05.2026 klo 18.43.10 | 15 | 10 509 | 1 450 743 8,55 % | 16 983 400 | 1,216745 | 0,001765 | ||
23.05.2026 klo 18.43.05 | 9 | 8 175 | 1 161 205 6,84 % | 17 000 000 | 0,939787 | 0,001091 | ||
23.05.2026 klo 18.43.00 | 5 | 4 630 | 607 290 3,58 % | 17 000 000 | 1,083696 | 0,000658 | ||
23.05.2026 klo 18.42.55 | 14 | 12 997 | 1 407 788 8,29 % | 16 999 984 | 1,150122 | 0,001619 | ||
23.05.2026 klo 18.42.50 | 9 | 5 632 | 701 413 4,13 % | 16 983 400 | 1,310234 | 0,000919 | ||
23.05.2026 klo 18.42.45 | 11 | 8 755 | 1 212 900 7,14 % | 17 000 000 | 1,392894 | 0,001689 | ||
23.05.2026 klo 18.42.40 | 6 | 3 511 | 637 966 3,76 % | 17 000 000 | 1,620094 | 0,001033 | ||
23.05.2026 klo 18.42.35 | 18 | 16 731 | 2 687 173 15,81 % | 17 000 000 | 0,571671 | 0,001536 | ||
23.05.2026 klo 18.42.30 | 10 | 9 548 | 1 294 812 7,62 % | 17 000 000 | 1,143745 | 0,00148 | ||
23.05.2026 klo 18.42.25 | 5 | 3 287 | 466 042 2,75 % | 17 000 000 | 2,0894 | 0,000973 | ||
23.05.2026 klo 18.42.20 | 9 | 5 120 | 605 634 3,57 % | 17 000 000 | 1,558494 | 0,000943 | ||
23.05.2026 klo 18.42.15 | 6 | 4 336 | 1 783 749 10,5 % | 17 000 000 | 0,932529 | 0,001663 | ||
23.05.2026 klo 18.42.10 | 8 | 6 129 | 1 568 140 9,23 % | 17 000 000 | 0,875813 | 0,001373 | ||
23.05.2026 klo 18.42.05 | 7 | 127 444 | 7 478 925 44 % | 17 000 000 | 0,94593 | 0,007074 | ||
23.05.2026 klo 18.42.00 | 5 | 4 474 | 1 249 951 7,36 % | 17 000 000 | 1,352611 | 0,00169 | ||
23.05.2026 klo 18.41.55 | 15 | 14 316 | 3 288 047 19,35 % | 17 000 000 | 0,933231 | 0,003068 | ||
23.05.2026 klo 18.41.50 | 17 | 17 554 | 2 702 554 15,9 % | 17 000 000 | 1,230054 | 0,003324 |
