Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 01.51.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.20 | 2 | 1 146 | 103 428 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.20 | 2 | 1 158 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.18 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.10 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.09 | 8 | 2 851 | 266 127 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.09 | 3 | 1 316 | 81 165 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.07 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.07 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.06 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.05 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.04 | 3 | 1 518 | 156 381 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.04 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.04 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.03 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.01 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.51.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.50.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
