Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 00.39.20 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 00.39.14 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 00.39.12 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 00.39.10 | 2 | 1 376 | 57 121 0,01 % | 1 800 | ||
12.05.2026 klo 00.39.07 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 00.39.06 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 00.39.04 | 2 | 1 565 | 727 297 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.59 | 2 | 1 144 | 103 464 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.57 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.56 | 2 | 1 522 | 144 646 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.49 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.46 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.44 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.36 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.36 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.30 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.30 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.25 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.22 | 2 | 1 394 | 119 600 0,01 % | 1 800 | ||
12.05.2026 klo 00.38.13 | 2 | 822 | 21 000 0,01 % | 1 800 |
