Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 01.09.06 | 2 | 1 522 | 144 646 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.06 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.06 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.05 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.04 | 2 | 1 522 | 144 634 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.03 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.03 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.03 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.02 | 4 | 1 372 | 128 340 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.02 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.02 | 2 | 812 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.02 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.01 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.01 | 2 | 1 152 | 86 340 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.01 | 2 | 1 152 | 86 340 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.00 | 2 | 1 522 | 144 646 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.00 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.09.00 | 2 | 813 | 21 000 0,01 % | 1 800 |
