Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 01.26.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.26.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.26.00 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.58 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.51 | 2 | 1 577 | 731 328 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.48 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.48 | 2 | 1 458 | 88 002 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.47 | 2 | 1 135 | 59 487 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.46 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.45 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.44 | 2 | 1 458 | 88 002 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.39 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.39 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.38 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.31 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 01.25.30 | 2 | 828 | 21 000 0,01 % | 1 800 |
