Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 00.15.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.28 | 2 | 1 146 | 103 440 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.26 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.25 | 2 | 1 077 | 28 535 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.24 | 2 | 1 374 | 57 112 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.24 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.23 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.22 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.20 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.20 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.19 | 2 | 911 | 31 237 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.15 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.13 | 2 | 1 151 | 86 340 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.12 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.10 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.09 | 2 | 1 152 | 103 452 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.06 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
12.05.2026 klo 00.15.02 | 2 | 1 146 | 103 452 0,01 % | 1 800 |
