Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 04.58.02 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.58 | 2 | 1 009 | 74 633 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.57 | 2 | 1 554 | 77 349 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.57 | 2 | 1 490 | 69 688 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.51 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.51 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.47 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.42 | 2 | 1 151 | 103 464 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.40 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.32 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.30 | 2 | 1 337 | 47 472 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.30 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.28 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.19 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.13 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.12 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 04.57.06 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 04.56.58 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 04.56.51 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 04.56.36 | 2 | 1 151 | 86 364 0,01 % | 1 800 |
