Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 17.57.50 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
23.05.2026 klo 17.57.49 | 2 | 0,00000002 | 0,00463234 | 9,6 | ||
23.05.2026 klo 17.57.48 | 9 | 0,00000002 | 0,24380194 | 9,6 | ||
23.05.2026 klo 17.57.47 | 1 | 0,00000002 | 0,10943141 | 9,6 | ||
23.05.2026 klo 17.57.46 | 1 | 0,00000002 | 0,10942819 | 9,6 | ||
23.05.2026 klo 17.57.45 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23.05.2026 klo 17.57.44 | 2 | 0,00000002 | 0,08279064 | 9,6 | ||
23.05.2026 klo 17.57.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 17.57.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 17.57.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 17.57.40 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
23.05.2026 klo 17.57.39 | 3 | 0,00000002 | 0,03612 | 9,6 | ||
23.05.2026 klo 17.57.38 | 2 | 0,00000002 | 0,00886 | 9,6 | ||
23.05.2026 klo 17.57.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 17.57.36 | 2 | 0,00000002 | 0,00930561 | 9,6 | ||
23.05.2026 klo 17.57.35 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
23.05.2026 klo 17.57.34 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23.05.2026 klo 17.57.33 | 2 | 0,00000002 | 0,00948565 | 9,6 | ||
23.05.2026 klo 17.57.32 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
23.05.2026 klo 17.57.31 | 2 | 0,00000002 | 0,00924797 | 9,6 |
