Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 00.05.04 | 1 | 0,00000002 | 0,0118261 | 9,6 | ||
24.05.2026 klo 00.05.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 00.05.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 00.05.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 00.05.00 | 4 | 0,00000002 | 0,00628623 | 9,6 | ||
24.05.2026 klo 00.04.59 | 2 | 0,00000002 | 0,06778116 | 9,6 | ||
24.05.2026 klo 00.04.58 | 1 | 0,00000002 | 0,00403039 | 9,6 | ||
24.05.2026 klo 00.04.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 00.04.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 00.04.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 00.04.54 | 1 | 0,00000002 | 0,0008305 | 9,6 | ||
24.05.2026 klo 00.04.53 | 1 | 0,00000002 | 0,00929755 | 9,6 | ||
24.05.2026 klo 00.04.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 00.04.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 00.04.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 00.04.49 | 2 | 0,00000002 | 0,00459893 | 9,6 | ||
24.05.2026 klo 00.04.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 00.04.47 | 3 | 0,00000002 | 0,32862002 | 9,6 | ||
24.05.2026 klo 00.04.46 | 1 | 0,00000002 | 0,10953654 | 9,6 | ||
24.05.2026 klo 00.04.45 | 2 | 0,00000002 | 0,08300976 | 9,6 |
