Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026 klo 12.24.13 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
15.05.2026 klo 12.24.12 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
15.05.2026 klo 12.24.11 | 1 | 0,00000002 | 0,00974645 | 9,6 | ||
15.05.2026 klo 12.24.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 12.24.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 12.24.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 12.24.07 | 2 | 0,00000002 | 0,00758199 | 9,6 | ||
15.05.2026 klo 12.24.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 12.24.05 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
15.05.2026 klo 12.24.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 12.24.03 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
15.05.2026 klo 12.24.02 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
15.05.2026 klo 12.24.01 | 3 | 0,00000002 | 0,01453519 | 9,6 | ||
15.05.2026 klo 12.24.00 | 4 | 0,00000002 | 0,02052864 | 9,6 | ||
15.05.2026 klo 12.23.59 | 3 | 0,00000002 | 0,08020804 | 9,6 | ||
15.05.2026 klo 12.23.58 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15.05.2026 klo 12.23.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 12.23.56 | 1 | 0,00000002 | 0,0008272 | 9,6 | ||
15.05.2026 klo 12.23.55 | 4 | 0,00000002 | 0,00754732 | 9,6 | ||
15.05.2026 klo 12.23.54 | 0 | 0,00000002 | 0KLAY | 9,6 |
