Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026 klo 11.40.08 | 1 | 1 622 353 000 | 0KAVA | ||
12.05.2026 klo 11.40.03 | 1 | 0,0015 | 0KAVA | ||
12.05.2026 klo 11.39.57 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.39.51 | 1 | 0,016273 | 0KAVA | ||
12.05.2026 klo 11.39.46 | 1 | 223 228 000 | 0KAVA | ||
12.05.2026 klo 11.39.40 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.39.34 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.39.29 | 1 | 0,011672 | 0KAVA | ||
12.05.2026 klo 11.39.23 | 1 | 0,007 | 0KAVA | ||
12.05.2026 klo 11.39.17 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.39.11 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.39.05 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.39.00 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.38.54 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.38.48 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.38.43 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.38.37 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.38.31 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.38.25 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 11.38.20 | 0 | 0KAVA | 0KAVA |












