Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026 klo 03.39.30 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.39.24 | 1 | 39 000 000 000 | 0KAVA | ||
12.05.2026 klo 03.39.19 | 2 | 39 220 214 340 | 0KAVA | ||
12.05.2026 klo 03.39.13 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.39.07 | 2 | 293 149 470,005 | 0KAVA | ||
12.05.2026 klo 03.39.01 | 1 | 0,032661 | 0KAVA | ||
12.05.2026 klo 03.38.56 | 1 | 296 081 500 | 0KAVA | ||
12.05.2026 klo 03.38.50 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.38.44 | 2 | 1 100 000 000 | 0KAVA | ||
12.05.2026 klo 03.38.38 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.38.32 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.38.27 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.38.21 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.38.15 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.38.10 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.38.04 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.37.58 | 1 | 368 688 380 | 0KAVA | ||
12.05.2026 klo 03.37.52 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.37.47 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 03.37.41 | 3 | 294 234 210,005482 | 0KAVA |











