Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026 klo 17.20.49 | IBC receive | -- | |||||
12.05.2026 klo 17.20.38 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 17.20.27 | Withdraw delegator reward | -- | |||||
12.05.2026 klo 17.20.21 | Post price | -- | -- | ||||
12.05.2026 klo 17.19.41 | Send | 99 999,656992 KAVA | -- | ||||
12.05.2026 klo 17.19.13 | Delegate | -- | |||||
12.05.2026 klo 17.18.56 | Authorized execution | -- | |||||
12.05.2026 klo 17.18.56 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 17.18.38 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026 klo 17.18.15 | Authorized execution | -- | |||||
12.05.2026 klo 17.17.58 | Send | 99 682,328736 KAVA | -- | ||||
12.05.2026 klo 17.17.58 | Send | 983,939614 KAVA | -- | ||||
12.05.2026 klo 17.17.47 | Send | 87,293 KAVA | -- | ||||
12.05.2026 klo 17.17.07 | Send | 87,295 KAVA | -- | ||||
12.05.2026 klo 17.16.50 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 17.16.44 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 17.16.44 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 17.16.27 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 17.16.27 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 17.16.27 | EVM txn | 0 KAVA | -- |
