Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026 klo 22.02.59 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.59 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.59 | Send | 150 KAVA | -- | ||||
15.05.2026 klo 22.02.54 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.54 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.54 | Swap exact for tokens | -- | |||||
15.05.2026 klo 22.02.54 | Swap exact for tokens | -- | |||||
15.05.2026 klo 22.02.48 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.48 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.48 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.48 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.48 | Swap exact for tokens | -- | |||||
15.05.2026 klo 22.02.48 | Post price | -- | -- | ||||
15.05.2026 klo 22.02.37 | Withdraw delegator reward | -- | |||||
15.05.2026 klo 22.02.37 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.37 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.37 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.37 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.37 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 22.02.37 | EVM txn | 0 KAVA | -- |
