Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026 klo 09.56.31 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 09.56.31 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 09.56.25 | Post price | -- | -- | ||||
12.05.2026 klo 09.56.25 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 09.56.25 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 09.56.19 | Post price | -- | -- | ||||
12.05.2026 klo 09.56.02 | Post price | -- | -- | ||||
12.05.2026 klo 09.56.02 | Send | 7,079234 KAVA | -- | ||||
12.05.2026 klo 09.55.22 | Post price | -- | -- | ||||
12.05.2026 klo 09.55.16 | Post price | -- | -- | ||||
12.05.2026 klo 09.55.16 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 09.55.16 | Post price | -- | -- | ||||
12.05.2026 klo 09.55.05 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 09.55.05 | Post price | -- | -- | ||||
12.05.2026 klo 09.54.59 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 09.54.59 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 09.54.36 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026 klo 09.54.02 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 09.54.02 | Post price | -- | -- | ||||
12.05.2026 klo 09.53.56 | EVM txn | 0 KAVA | -- |
