Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 19.50.00 | 1 | 2 | 55,02459842 | 0,00000282 | ||
22.05.2026 klo 22.38.27 | 5 | 2 | 55,01041171 | 0,0000412 | ||
22.05.2026 klo 23.49.43 | 1 | 2 | 55,0000705 | 0,0000705 | ||
23.05.2026 klo 00.54.47 | 1 | 2 | 55,0000113 | 0,0000113 | ||
23.05.2026 klo 07.33.40 | 1 | 2 | 55,0000071 | 0,0000071 | ||
22.05.2026 klo 23.54.07 | 1 | 2 | 55,00000705 | 0,00000705 | ||
23.05.2026 klo 00.01.32 | 1 | 2 | 55 | 0,00000142 | ||
22.05.2026 klo 17.31.37 | 54 | 2 | 54,99902857 | 0,0003731 | ||
22.05.2026 klo 17.56.37 | 1 | 4 | 54,99042132 | 0,00001635 | ||
22.05.2026 klo 17.37.27 | 1 | 2 | 54,97239298 | 0,00000423 | ||
22.05.2026 klo 21.04.51 | 1 | 2 | 54,97 | 0,001115 | ||
23.05.2026 klo 01.03.05 | 71 | 24 | 54,95461748 | 0,00072568 | ||
22.05.2026 klo 17.15.42 | 1 | 2 | 54,924094 | 0,0000168 | ||
23.05.2026 klo 02.25.14 | 1 | 2 | 54,91258977 | 0,0000141 | ||
23.05.2026 klo 08.40.54 | 1 | 2 | 54,91179843 | 0,000144 | ||
22.05.2026 klo 20.59.31 | 5 | 1 | 54,90935116 | 0,00000496 | ||
22.05.2026 klo 17.15.42 | 1 | 2 | 54,90000705 | 0,00000705 | ||
23.05.2026 klo 01.06.17 | 28 | 2 | 54,87092086 | 0,00003986 | ||
23.05.2026 klo 01.27.12 | 1 | 3 | 54,870881 | 0,00000172 | ||
23.05.2026 klo 06.26.23 | 1 | 2 | 54,8668607 | 0,0000141 |
