Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 19.55.39 | 7 | 6 253 681 12,51 % | 50 000 000 | 0,00000654 | ||
15.05.2026 klo 19.55.29 | 4 | 4 701 216 9,41 % | 50 000 000 | 0,00001592 | ||
15.05.2026 klo 19.55.19 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 19.55.09 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 19.54.59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 19.54.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 19.54.39 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 19.54.29 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 19.54.19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 19.54.09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 19.53.59 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 19.53.49 | 3 | 3 783 532 7,57 % | 50 000 000 | 0,00000002 | ||
15.05.2026 klo 19.53.39 | 4 | 1 414 517 2,83 % | 50 000 000 | 0,00000003 | ||
15.05.2026 klo 19.53.29 | 5 | 3 319 363 6,64 % | 50 000 000 | 0,000011 | ||
15.05.2026 klo 19.53.19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 19.53.09 | 3 | 2 670 481 5,35 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 19.52.59 | 6 | 3 577 007 7,16 % | 50 000 000 | 0,00000007 | ||
15.05.2026 klo 19.52.49 | 5 | 5 000 845 10,01 % | 50 000 000 | 0,00001589 | ||
15.05.2026 klo 19.52.39 | 4 | 3 664 452 7,33 % | 50 000 000 | 0,00000004 | ||
15.05.2026 klo 19.52.29 | 5 | 5 905 659 11,82 % | 50 000 000 | 0,00000005 |
