Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 12.12.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.12.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.12.29 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.12.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.12.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.11.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.11.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.11.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.11.29 | 5 | 1 242 349 2,49 % | 50 000 000 | 0,00000026 | ||
12.05.2026 klo 12.11.19 | 4 | 1 207 172 2,42 % | 50 000 000 | 0,00000009 | ||
12.05.2026 klo 12.11.09 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.10.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.10.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.10.39 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
12.05.2026 klo 12.10.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.10.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.10.09 | 4 | 1 194 285 2,39 % | 50 000 000 | 0,00000007 | ||
12.05.2026 klo 12.09.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.09.49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 12.09.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
