Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 22.38.59 | 4 | 4 154 536 8,31 % | 50 000 000 | 0,0000061 | ||
12.05.2026 klo 22.38.49 | 6 | 7 436 399 14,88 % | 50 000 000 | 0,00000139 | ||
12.05.2026 klo 22.38.39 | 7 | 6 554 335 13,11 % | 50 000 000 | 0,00000757 | ||
12.05.2026 klo 22.38.29 | 7 | 9 421 043 18,85 % | 50 000 000 | 0,00000825 | ||
12.05.2026 klo 22.38.19 | 6 | 7 065 809 14,14 % | 50 000 000 | 0,00000672 | ||
12.05.2026 klo 22.38.09 | 7 | 9 582 813 19,17 % | 50 000 000 | 0,00000748 | ||
12.05.2026 klo 22.37.59 | 7 | 10 217 502 20,44 % | 50 000 000 | 0,00000718 | ||
12.05.2026 klo 22.37.49 | 8 | 7 842 291 15,69 % | 50 000 000 | 0,00000869 | ||
12.05.2026 klo 22.37.39 | 14 | 11 559 791 23,12 % | 50 000 000 | 0,00004042 | ||
12.05.2026 klo 22.37.29 | 9 | 8 645 183 17,3 % | 50 000 000 | 0,00000806 | ||
12.05.2026 klo 22.37.19 | 9 | 8 428 426 16,86 % | 50 000 000 | 0,00001088 | ||
12.05.2026 klo 22.37.09 | 4 | 4 985 649 9,98 % | 50 000 000 | 0,00000599 | ||
12.05.2026 klo 22.36.59 | 4 | 6 681 881 13,37 % | 50 000 000 | 0,0000007 | ||
12.05.2026 klo 22.36.49 | 21 | 11 921 763 23,85 % | 50 000 000 | 0,0000062 | ||
12.05.2026 klo 22.36.39 | 5 | 5 017 730 10,04 % | 50 000 000 | 0,00000674 | ||
12.05.2026 klo 22.36.29 | 5 | 3 267 217 6,54 % | 50 000 000 | 0,00000628 | ||
12.05.2026 klo 22.36.19 | 4 | 2 323 884 4,65 % | 50 000 000 | 0,00000057 | ||
12.05.2026 klo 22.36.09 | 5 | 4 363 642 8,73 % | 50 000 000 | 0,00000668 | ||
12.05.2026 klo 22.35.59 | 4 | 6 715 389 13,44 % | 50 000 000 | 0,00000199 | ||
12.05.2026 klo 22.35.49 | 4 | 2 236 548 4,48 % | 50 000 000 | 0,00000044 |
