Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 04.22.19 | 4 | 3 423 209 6,85 % | 50 000 000 | 0,00000019 | ||
15.05.2026 klo 04.22.09 | 6 | 8 151 855 16,31 % | 50 000 000 | 0,00000037 | ||
15.05.2026 klo 04.21.59 | 5 | 4 880 081 9,77 % | 50 000 000 | 0,00000037 | ||
15.05.2026 klo 04.21.49 | 20 | 8 600 818 17,21 % | 50 000 000 | 0,00000387 | ||
15.05.2026 klo 04.21.39 | 3 | 2 095 506 4,2 % | 50 000 000 | 0,00000018 | ||
15.05.2026 klo 04.21.29 | 5 | 4 932 068 9,87 % | 50 000 000 | 0,00000036 | ||
15.05.2026 klo 04.21.19 | 6 | 5 242 209 10,49 % | 50 000 000 | 0,00000094 | ||
15.05.2026 klo 04.21.09 | 4 | 3 334 786 6,67 % | 50 000 000 | 0,00000108 | ||
15.05.2026 klo 04.20.59 | 10 | 8 498 522 17 % | 50 000 000 | 0,00000226 | ||
15.05.2026 klo 04.20.49 | 4 | 2 523 183 5,05 % | 50 000 000 | 0,00000239 | ||
15.05.2026 klo 04.20.39 | 8 | 7 641 630 15,29 % | 50 000 000 | 0,00000188 | ||
15.05.2026 klo 04.20.29 | 4 | 2 247 731 4,5 % | 50 000 000 | 0,00000088 | ||
15.05.2026 klo 04.20.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
15.05.2026 klo 04.20.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000007 | ||
15.05.2026 klo 04.19.59 | 4 | 1 186 983 2,38 % | 50 000 000 | 0,00000011 | ||
15.05.2026 klo 04.19.49 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000004 | ||
15.05.2026 klo 04.19.39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000008 | ||
15.05.2026 klo 04.19.29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000008 | ||
15.05.2026 klo 04.19.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000008 | ||
15.05.2026 klo 04.19.09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000008 |
