Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 16.18.57 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.54 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.51 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.48 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.44 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.41 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.38 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.35 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.31 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.28 | 1 | 38 001 | 0 | < 0,000001 | ||
21.05.2026 klo 16.18.25 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.22 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.19 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.15 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.12 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.09 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.06 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.03 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.18.00 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.17.56 | 0 | 0 | 0 | 0ETH |
