Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 22.12.40 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.37 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.34 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.30 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.27 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.24 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.21 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.17 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.14 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.11 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.08 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.05 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.12.01 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.11.58 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.11.55 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.11.52 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.11.49 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.11.46 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.11.42 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 22.11.39 | 0 | 0 | 0 | 0ETH |
