Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 02.46.51 | 138 | 43 251 862 30,9 % | 140 000 000 | 459,2 | 9,083333 | 10,77806716 | ||
12.05.2026 klo 02.46.49 | 172 | 57 795 403 41,29 % | 140 000 000 | 472,8 | 12,831107 | 14,49513406 | ||
12.05.2026 klo 02.46.48 | 224 | 77 552 128 55,4 % | 140 000 000 | 472,45 | 17,126153 | 19,51375518 | ||
12.05.2026 klo 02.46.46 | 170 | 55 159 096 39,4 % | 140 000 000 | 471,75 | 12,047052 | 13,9746487 | ||
12.05.2026 klo 02.46.44 | 176 | 47 716 181 34,09 % | 140 000 000 | 472,39 | 10,687705 | 11,85335157 | ||
12.05.2026 klo 02.46.42 | 154 | 32 700 360 23,36 % | 140 000 000 | 456,8 | 6,729047 | 8,20867937 | ||
12.05.2026 klo 02.46.41 | 170 | 54 434 707 38,89 % | 140 000 000 | 481,59 | 12,455094 | 13,76016945 | ||
12.05.2026 klo 02.46.39 | 125 | 37 255 976 26,62 % | 140 000 000 | 471,54 | 8,262569 | 9,3051304 | ||
12.05.2026 klo 02.46.37 | 204 | 67 965 010 48,55 % | 140 000 000 | 430,92 | 12,231138 | 17,05676333 | ||
12.05.2026 klo 02.46.35 | 116 | 29 358 137 20,98 % | 140 000 000 | 457,48 | 5,981603 | 7,44935937 | ||
12.05.2026 klo 02.46.34 | 133 | 46 267 781 33,05 % | 140 000 000 | 443,33 | 8,98861 | 11,52338266 | ||
12.05.2026 klo 02.46.32 | 193 | 67 434 613 48,17 % | 140 000 000 | 447,36 | 13,290643 | 16,87741023 | ||
12.05.2026 klo 02.46.30 | 197 | 63 590 389 45,43 % | 140 000 000 | 434,84 | 11,64907 | 16,00308148 | ||
12.05.2026 klo 02.46.28 | 135 | 37 184 799 26,57 % | 140 000 000 | 446,98 | 7,374643 | 9,24653301 | ||
12.05.2026 klo 02.46.27 | 122 | 36 097 912 25,79 % | 140 000 000 | 397,72 | 5,291208 | 9,06573814 | ||
12.05.2026 klo 02.46.25 | 155 | 44 417 574 31,73 % | 140 000 000 | 425,78 | 7,660885 | 11,25128409 | ||
12.05.2026 klo 02.46.23 | 278 | 103 423 121 73,88 % | 140 000 000 | 423,54 | 17,628822 | 26,1751719 | ||
12.05.2026 klo 02.46.21 | 157 | 44 774 917 31,99 % | 140 000 000 | 434,87 | 8,042509 | 11,42899135 | ||
12.05.2026 klo 02.46.20 | 124 | 57 269 149 40,91 % | 140 000 000 | 419,36 | 9,782574 | 14,2340777 | ||
12.05.2026 klo 02.46.18 | 130 | 44 809 388 32,01 % | 140 000 000 | 440,66 | 8,513386 | 11,23249978 |
