Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 04.41.20 | 105 | 32 453 642 23,19 % | 140 000 000 | 412,17 | 5,169156 | 8,20741404 | ||
12.05.2026 klo 04.41.18 | 131 | 37 950 374 27,11 % | 140 000 000 | 408,41 | 6,021451 | 9,47798335 | ||
12.05.2026 klo 04.41.16 | 117 | 28 111 259 20,08 % | 140 000 000 | 407,26 | 4,465106 | 6,98374436 | ||
12.05.2026 klo 04.41.15 | 102 | 25 788 620 18,43 % | 140 000 000 | 414,25 | 4,201626 | 6,4813475 | ||
12.05.2026 klo 04.41.13 | 100 | 24 804 742 17,72 % | 140 000 000 | 424,92 | 4,232542 | 6,30768521 | ||
12.05.2026 klo 04.41.11 | 179 | 58 828 036 42,03 % | 140 000 000 | 409,24 | 9,525255 | 14,5500644 | ||
12.05.2026 klo 04.41.09 | 125 | 30 580 103 21,85 % | 140 000 000 | 426,98 | 5,411611 | 7,645628 | ||
12.05.2026 klo 04.41.08 | 105 | 25 099 001 17,93 % | 140 000 000 | 398,53 | 3,746626 | 6,25616418 | ||
12.05.2026 klo 04.41.06 | 139 | 36 686 114 26,21 % | 140 000 000 | 404,51 | 5,60537 | 9,23463814 | ||
12.05.2026 klo 04.41.04 | 107 | 31 064 476 22,19 % | 140 000 000 | 436,54 | 5,657051 | 7,90390941 | ||
12.05.2026 klo 04.41.02 | 133 | 41 965 733 29,98 % | 140 000 000 | 404,41 | 6,197628 | 10,77383135 | ||
12.05.2026 klo 04.41.01 | 169 | 58 349 269 41,68 % | 140 000 000 | 402,08 | 8,886531 | 14,5749323 | ||
12.05.2026 klo 04.40.59 | 114 | 33 119 516 23,66 % | 140 000 000 | 403,73 | 5,172633 | 8,1989155 | ||
12.05.2026 klo 04.40.57 | 168 | 31 073 733 22,2 % | 140 000 000 | 408,07 | 4,905006 | 7,77543978 | ||
12.05.2026 klo 04.40.55 | 112 | 32 855 079 23,47 % | 140 000 000 | 423,76 | 5,773629 | 8,1492951 | ||
12.05.2026 klo 04.40.54 | 115 | 29 815 533 21,3 % | 140 000 000 | 417,07 | 4,958802 | 7,47665395 | ||
12.05.2026 klo 04.40.52 | 109 | 32 360 592 23,12 % | 140 000 000 | 402,99 | 4,994366 | 8,04684387 | ||
12.05.2026 klo 04.40.50 | 115 | 27 569 288 19,7 % | 140 000 000 | 418,58 | 4,606698 | 6,93328602 | ||
12.05.2026 klo 04.40.48 | 103 | 30 734 991 21,96 % | 140 000 000 | 426,05 | 5,281537 | 7,8132095 | ||
12.05.2026 klo 04.40.47 | 155 | 47 870 704 34,2 % | 140 000 000 | 404,34 | 7,425551 | 11,93078355 |
