Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 12.05.2026 klo 06.35.50 | 0POL | 0,05694313 | |||||
claim | 12.05.2026 klo 06.35.50 | 0POL | 0,02544382 | |||||
0x3829cab1 | 12.05.2026 klo 06.35.50 | 0POL | 0,05027978 | |||||
stake | 12.05.2026 klo 06.35.50 | 0POL | 0,0787437 | |||||
transfer | 12.05.2026 klo 06.35.50 | 0POL | 0,02174883 | |||||
redeemPositions | 12.05.2026 klo 06.35.50 | 0POL | 0,0445567 | |||||
forward | 12.05.2026 klo 06.35.50 | 0POL | 0,07810212 | |||||
forward | 12.05.2026 klo 06.35.50 | 0POL | 0,07908972 | |||||
claimInterest | 12.05.2026 klo 06.35.50 | 0POL | 0,07011033 | |||||
claimInterest | 12.05.2026 klo 06.35.50 | 0POL | 0,071658 | |||||
transfer | 12.05.2026 klo 06.35.50 | 0POL | 0,02248241 | |||||
claim | 12.05.2026 klo 06.35.50 | 0POL | 0,07409357 | |||||
0x3829cab1 | 12.05.2026 klo 06.35.50 | 0POL | 0,06273072 | |||||
0x5638f1f3 | 12.05.2026 klo 06.35.50 | 0POL | 0,04352041 | |||||
0x3829cab1 | 12.05.2026 klo 06.35.50 | 0POL | 0,06273072 | |||||
claim | 12.05.2026 klo 06.35.50 | 0POL | 0,03174455 | |||||
claimInterest | 12.05.2026 klo 06.35.50 | 0POL | 0,07011033 | |||||
0x3829cab1 | 12.05.2026 klo 06.35.50 | 0POL | 0,06273072 | |||||
stake | 12.05.2026 klo 06.35.50 | 0POL | 0,09825025 | |||||
stake | 12.05.2026 klo 06.35.50 | 0POL | 0,06832347 |
