Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12.05.2026 klo 17.41.09 | 4 | 6 489 | 30 000 000 | 1 165 079 3,89 % | 0,015998 | ||
12.05.2026 klo 17.41.06 | 6 | 2 362 | 30 000 000 | 719 099 2,4 % | 0,00422 | ||
12.05.2026 klo 17.41.03 | 7 | 4 932 | 30 029 295 | 1 315 585 4,39 % | 0,017043 | ||
12.05.2026 klo 17.41.00 | 3 | 5 594 | 30 000 000 | 1 061 358 3,54 % | 0,013447 | ||
12.05.2026 klo 17.40.57 | 3 | 2 617 | 30 000 000 | 563 756 1,88 % | 0,000922 | ||
12.05.2026 klo 17.40.54 | 6 | 6 666 | 30 000 000 | 1 426 763 4,76 % | 0,020678 | ||
12.05.2026 klo 17.40.51 | 3 | 1 781 | 30 000 000 | 945 095 3,16 % | 0,00874 | ||
12.05.2026 klo 17.40.48 | 3 | 2 969 | 30 000 000 | 809 458 2,7 % | 0,00596 | ||
12.05.2026 klo 17.40.45 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
12.05.2026 klo 17.40.42 | 3 | 2 873 | 30 000 000 | 734 137 2,45 % | 0,004416 | ||
12.05.2026 klo 17.40.39 | 4 | 3 047 | 30 000 000 | 671 510 2,24 % | 0,003131 | ||
12.05.2026 klo 17.40.36 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
12.05.2026 klo 17.40.33 | 4 | 3 221 | 30 000 000 | 882 738 2,95 % | 0,007552 | ||
12.05.2026 klo 17.40.30 | 4 | 4 926 | 30 000 000 | 1 025 349 3,42 % | 0,010385 | ||
12.05.2026 klo 17.40.27 | 4 | 2 899 | 30 029 295 | 892 822 2,98 % | 0,008241 | ||
12.05.2026 klo 17.40.24 | 4 | 47 573 | 30 000 000 | 1 305 490 4,36 % | 0,016218 | ||
12.05.2026 klo 17.40.21 | 3 | 3 704 | 30 000 000 | 1 095 908 3,66 % | 0,014297 | ||
12.05.2026 klo 17.40.18 | 7 | 5 175 | 30 000 000 | 1 215 569 4,06 % | 0,015507 | ||
12.05.2026 klo 17.40.15 | 9 | 25 114 | 30 000 000 | 3 117 390 10,4 % | 0,061275 | ||
12.05.2026 klo 17.40.12 | 11 | 18 750 | 30 000 000 | 2 919 336 9,74 % | 0,075004 |
