Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 05.03.54 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000732 | ||
12.05.2026 klo 05.03.51 | 1 | 35 433 0,18 % | 20 000 000 | 0,00000198 | ||
12.05.2026 klo 05.03.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000217 | ||
12.05.2026 klo 05.03.34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000151 | ||
12.05.2026 klo 05.02.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002263 | ||
12.05.2026 klo 05.02.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000205 | ||
12.05.2026 klo 05.02.31 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000395 | ||
12.05.2026 klo 05.02.30 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000192 | ||
12.05.2026 klo 05.02.30 | 2 | 75 990 0,38 % | 20 000 000 | 0,00000397 | ||
12.05.2026 klo 05.02.29 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000197 | ||
12.05.2026 klo 05.02.29 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000192 | ||
12.05.2026 klo 05.02.00 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000194 | ||
12.05.2026 klo 05.01.51 | 1 | 127 858 0,64 % | 20 000 000 | 0,00000914 | ||
12.05.2026 klo 05.01.42 | 1 | 140 832 0,71 % | 20 000 000 | 0,00000733 | ||
12.05.2026 klo 05.01.37 | 1 | 204 682 1,03 % | 20 000 000 | 0,00000201 | ||
12.05.2026 klo 05.01.23 | 1 | 57 092 0,29 % | 20 000 000 | 0,00000322 | ||
12.05.2026 klo 05.01.21 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000234 | ||
12.05.2026 klo 05.01.14 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000189 | ||
12.05.2026 klo 05.00.51 | 1 | 372 555 1,87 % | 20 000 000 | 0,000004 | ||
12.05.2026 klo 05.00.38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000173 |
