Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 02.55.31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000358 | ||
12.05.2026 klo 02.55.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000108 | ||
12.05.2026 klo 02.55.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000122 | ||
12.05.2026 klo 02.54.56 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000138 | ||
12.05.2026 klo 02.54.51 | 1 | 119 228 0,6 % | 20 000 000 | 0,0000059 | ||
12.05.2026 klo 02.54.41 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000123 | ||
12.05.2026 klo 02.54.34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000139 | ||
12.05.2026 klo 02.54.32 | 1 | 37 262 0,19 % | 20 000 000 | 0,000001 | ||
12.05.2026 klo 02.54.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000094 | ||
12.05.2026 klo 02.54.26 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000158 | ||
12.05.2026 klo 02.54.22 | 1 | 237 271 1,19 % | 20 000 000 | 0,00000243 | ||
12.05.2026 klo 02.54.18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000109 | ||
12.05.2026 klo 02.54.18 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000233 | ||
12.05.2026 klo 02.54.17 | 1 | 147 499 0,74 % | 20 000 000 | 0,00000233 | ||
12.05.2026 klo 02.54.14 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000232 | ||
12.05.2026 klo 02.54.11 | 1 | 134 930 0,68 % | 20 000 000 | 0,00000254 | ||
12.05.2026 klo 02.54.07 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000141 | ||
12.05.2026 klo 02.54.06 | 2 | 416 840 2,09 % | 20 000 000 | 0,00000941 | ||
12.05.2026 klo 02.54.02 | 1 | 147 499 0,74 % | 20 000 000 | 0,00000208 | ||
12.05.2026 klo 02.54.01 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000125 |
