Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026 klo 07.38.41 | 10 | ||
1128 | 15.05.2026 klo 07.38.40 | 14 | ||
1128 | 15.05.2026 klo 07.38.40 | 8 | ||
1128 | 15.05.2026 klo 07.38.40 | 6 | ||
1128 | 15.05.2026 klo 07.38.40 | 5 | ||
1128 | 15.05.2026 klo 07.38.39 | 13 | ||
1128 | 15.05.2026 klo 07.38.39 | 10 | ||
1128 | 15.05.2026 klo 07.38.39 | 8 | ||
1128 | 15.05.2026 klo 07.38.39 | 12 | ||
1128 | 15.05.2026 klo 07.38.38 | 14 | ||
1128 | 15.05.2026 klo 07.38.38 | 8 | ||
1128 | 15.05.2026 klo 07.38.38 | 7 | ||
1128 | 15.05.2026 klo 07.38.38 | 14 | ||
1128 | 15.05.2026 klo 07.38.37 | 16 | ||
1128 | 15.05.2026 klo 07.38.37 | 5 | ||
1128 | 15.05.2026 klo 07.38.37 | 9 | ||
1128 | 15.05.2026 klo 07.38.37 | 10 | ||
1128 | 15.05.2026 klo 07.38.36 | 7 | ||
1128 | 15.05.2026 klo 07.38.36 | 4 | ||
1128 | 15.05.2026 klo 07.38.36 | 6 |
