Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20.05.2026 klo 01.36.12 | 9 | ||
1132 | 20.05.2026 klo 01.36.12 | 12 | ||
1132 | 20.05.2026 klo 01.36.12 | 8 | ||
1132 | 20.05.2026 klo 01.36.12 | 10 | ||
1132 | 20.05.2026 klo 01.36.11 | 7 | ||
1132 | 20.05.2026 klo 01.36.11 | 6 | ||
1132 | 20.05.2026 klo 01.36.11 | 13 | ||
1132 | 20.05.2026 klo 01.36.11 | 11 | ||
1132 | 20.05.2026 klo 01.36.10 | 8 | ||
1132 | 20.05.2026 klo 01.36.10 | 9 | ||
1132 | 20.05.2026 klo 01.36.10 | 9 | ||
1132 | 20.05.2026 klo 01.36.10 | 8 | ||
1132 | 20.05.2026 klo 01.36.09 | 12 | ||
1132 | 20.05.2026 klo 01.36.09 | 13 | ||
1132 | 20.05.2026 klo 01.36.09 | 12 | ||
1132 | 20.05.2026 klo 01.36.09 | 10 | ||
1132 | 20.05.2026 klo 01.36.08 | 13 | ||
1132 | 20.05.2026 klo 01.36.08 | 19 | ||
1132 | 20.05.2026 klo 01.36.08 | 16 | ||
1132 | 20.05.2026 klo 01.36.08 | 12 |
