Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26.05.2026 klo 16.09.51 | 3,81 | 0,00000593 | |||||
dagSwapByOrderId | 25.05.2026 klo 18.54.22 | 3,81 | 0,00000913 | |||||
dagSwapByOrderId | 25.05.2026 klo 22.17.46 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 09.53.03 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 15.43.08 | 3,81 | 0,00000704 | |||||
dagSwapByOrderId | 26.05.2026 klo 18.07.44 | 3,81 | 0,00001185 | |||||
dagSwapByOrderId | 25.05.2026 klo 21.30.01 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 21.57.01 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 08.49.16 | 3,81 | 0,00000603 | |||||
dagSwapByOrderId | 26.05.2026 klo 18.04.58 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 23.19.37 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 13.29.01 | 3,81 | 0,00001598 | |||||
dagSwapByOrderId | 26.05.2026 klo 08.39.08 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 08.39.47 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 09.18.01 | 3,81 | 0,00000636 | |||||
dagSwapByOrderId | 26.05.2026 klo 16.16.56 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 18.39.28 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 18.40.00 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 17.36.03 | 3,81 | 0,00000593 | |||||
dagSwapByOrderId | 26.05.2026 klo 18.05.36 | 3,81 | 0,00000602 |
