Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
14/05/2026 13:54:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14/05/2026 13:54:42 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
14/05/2026 13:54:40 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,0031656 | |||||
14/05/2026 13:54:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14/05/2026 13:54:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14/05/2026 13:54:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
14/05/2026 13:54:38 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
14/05/2026 13:54:38 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
14/05/2026 13:54:35 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
14/05/2026 13:54:33 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14/05/2026 13:54:32 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00987696 | |||||
14/05/2026 13:54:32 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
14/05/2026 13:54:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14/05/2026 13:54:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14/05/2026 13:54:31 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
14/05/2026 13:54:31 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
14/05/2026 13:54:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00122017 | |||||
14/05/2026 13:54:30 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
14/05/2026 13:54:30 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14/05/2026 13:54:30 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316659 |
