Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x02018d9a | 15/05/2026 16:00:09 | 0ETH | < 0,00000001 | |||||
0x02000d00 | 15/05/2026 16:00:09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 15/05/2026 16:00:09 | 0ETH | 0,00000004 | |||||
handleOps | 15/05/2026 16:00:09 | 0ETH | 0,00000006 | |||||
handleOps | 15/05/2026 16:00:09 | 0ETH | 0,00000008 | |||||
0x13572d0b | 15/05/2026 16:00:09 | 0ETH | 0,00000019 | |||||
swapExactTokensForETH | 15/05/2026 16:00:09 | 0ETH | 0,00000013 | |||||
0xadf7908c | 15/05/2026 16:00:09 | 0ETH | 0,00000004 | |||||
0x78d5e985 | 15/05/2026 16:00:09 | 0ETH | 0,00000024 | |||||
commitVerification | 15/05/2026 16:00:09 | 0ETH | 0,00000009 | |||||
setL1BlockValuesJovian | 15/05/2026 16:00:09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15/05/2026 16:00:07 | 0ETH | < 0,00000001 | |||||
0x823a6aa0 | 15/05/2026 16:00:07 | 0ETH | < 0,00000001 | |||||
0x02000d01 | 15/05/2026 16:00:07 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 15/05/2026 16:00:07 | 0ETH | 0,00000002 | |||||
transfer | 15/05/2026 16:00:07 | 0ETH | < 0,00000001 | |||||
swap | 15/05/2026 16:00:07 | 0,00001 | 0,00000001 | |||||
ETH transfer | 15/05/2026 16:00:07 | 0,0004 | < 0,00000001 | |||||
swap | 15/05/2026 16:00:07 | 0ETH | < 0,00000001 | |||||
0x02001a00 | 15/05/2026 16:00:07 | 0ETH | < 0,00000001 |
