Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 12/05/2026 06:12:08 | 0OKB | 0OKB | |||||
ticketRebate | 12/05/2026 06:12:07 | 0OKB | 0,00000253 | |||||
ticketRebate | 12/05/2026 06:12:07 | 0OKB | 0,00000263 | |||||
ticketRebate | 12/05/2026 06:12:07 | 0OKB | 0,00000263 | |||||
setL1BlockValuesJovian | 12/05/2026 06:12:07 | 0OKB | 0OKB | |||||
ticketRebate | 12/05/2026 06:12:06 | 0OKB | 0,00000263 | |||||
ticketRebate | 12/05/2026 06:12:06 | 0OKB | 0,00000263 | |||||
ticketRebate | 12/05/2026 06:12:06 | 0OKB | 0,00000261 | |||||
ticketRebate | 12/05/2026 06:12:06 | 0OKB | 0,00000261 | |||||
ticketRebate | 12/05/2026 06:12:06 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 12/05/2026 06:12:06 | 0OKB | 0OKB | |||||
ticketRebate | 12/05/2026 06:12:05 | 0OKB | 0,00000261 | |||||
ticketRebate | 12/05/2026 06:12:05 | 0OKB | 0,00000261 | |||||
ticketRebate | 12/05/2026 06:12:05 | 0OKB | 0,00000261 | |||||
swapExactTokensForTokens | 12/05/2026 06:12:05 | 0OKB | 0,00005227 | |||||
ticketRebate | 12/05/2026 06:12:05 | 0OKB | 0,00000261 | |||||
mining | 12/05/2026 06:12:05 | 0OKB | 0,0000009 | |||||
setL1BlockValuesJovian | 12/05/2026 06:12:05 | 0OKB | 0OKB | |||||
ticketRebate | 12/05/2026 06:12:04 | 0OKB | 0,00000261 | |||||
ticketRebate | 12/05/2026 06:12:04 | 0OKB | 0,00000261 |
