Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03001a00 | 12/05/2026, 15.17.43 | 0ETH | 0,00000087 | |||||
exactInputSingle | 12/05/2026, 15.17.43 | 0ETH | 0,00000256 | |||||
startBlock | 12/05/2026, 15.17.43 | 0ETH | 0ETH | |||||
transfer | 12/05/2026, 15.17.43 | 0ETH | 0,00000081 | |||||
0x03001a00 | 12/05/2026, 15.17.43 | 0ETH | 0,00000087 | |||||
0x03001a00 | 12/05/2026, 15.17.43 | 0ETH | 0,00000089 | |||||
ETH transfer | 12/05/2026, 15.17.43 | 0,09297305 | 0,00000042 | |||||
0x03001a00 | 12/05/2026, 15.17.43 | 0ETH | 0,00000089 | |||||
startBlock | 12/05/2026, 15.17.43 | 0ETH | 0ETH | |||||
0x03001a00 | 12/05/2026, 15.17.43 | 0ETH | 0,00000087 | |||||
handleOps | 12/05/2026, 15.17.42 | 0ETH | 0,00000279 | |||||
transfer | 12/05/2026, 15.17.43 | 0ETH | 0,00000081 | |||||
openTradeMarketTimeout | 12/05/2026, 15.17.43 | 0ETH | 0,00000144 | |||||
0x000f85d1 | 12/05/2026, 15.17.43 | 0ETH | 0,00000217 | |||||
0x03001a00 | 12/05/2026, 15.17.43 | 0ETH | 0,00000087 | |||||
startBlock | 12/05/2026, 15.17.43 | 0ETH | 0ETH | |||||
0x000f85d2 | 12/05/2026, 15.17.43 | 0ETH | 0,00000222 | |||||
0x03001a00 | 12/05/2026, 15.17.43 | 0ETH | 0,00000087 | |||||
permit | 12/05/2026, 15.17.43 | 0ETH | 0,00000189 | |||||
startBlock | 12/05/2026, 15.17.43 | 0ETH | 0ETH |
