Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 17.26.49 | 32 | 1.701.335 4,26% | 36,68 | 0,0000624 | 0,00002232 | ||
12/05/2026, 17.26.48 | 54 | 3.146.430 7,87% | 18,79 | 0,00005913 | 0,00004138 | ||
12/05/2026, 17.26.47 | 36 | 2.094.571 5,24% | 21,64 | 0,00004534 | 0,00002769 | ||
12/05/2026, 17.26.46 | 45 | 3.862.135 9,66% | 34,01 | 0,00013138 | 0,00005108 | ||
12/05/2026, 17.26.45 | 35 | 2.896.980 7,25% | 48,51 | 0,00014055 | 0,00003843 | ||
12/05/2026, 17.26.44 | 47 | 1.986.348 4,97% | 22,37 | 0,00004444 | 0,0000265 | ||
12/05/2026, 17.26.43 | 63 | 7.948.252 19,88% | 49,27 | 0,00039162 | 0,00010486 | ||
12/05/2026, 17.26.42 | 60 | 2.874.049 7,19% | 71,32 | 0,00020499 | 0,00003803 | ||
12/05/2026, 17.26.41 | 58 | 4.054.670 10,14% | 437,63 | 0,00177447 | 0,00005365 | ||
12/05/2026, 17.26.40 | 58 | 7.416.062 18,55% | 14,6 | 0,00010831 | 0,00009716 | ||
12/05/2026, 17.26.39 | 71 | 3.887.259 9,72% | 425,72 | 0,00165488 | 0,00005094 | ||
12/05/2026, 17.26.38 | 67 | 3.201.103 8,01% | 29,61 | 0,00009479 | 0,00004204 | ||
12/05/2026, 17.26.37 | 40 | 6.823.945 17,06% | 48,9 | 0,00033371 | 0,00008889 | ||
12/05/2026, 17.26.36 | 72 | 3.366.683 8,42% | 146,05 | 0,00049172 | 0,00004393 | ||
12/05/2026, 17.26.35 | 33 | 1.829.050 4,58% | 18,35 | 0,00003357 | 0,00002401 | ||
12/05/2026, 17.26.34 | 98 | 4.640.690 11,61% | 113,78 | 0,00052804 | 0,00006081 | ||
12/05/2026, 17.26.33 | 9 | 800.830 2,01% | 14,12 | 0,0000113 | 0,00001059 | ||
12/05/2026, 17.26.32 | 62 | 2.275.998 5,69% | 15,75 | 0,00003585 | 0,00003024 | ||
12/05/2026, 17.26.31 | 56 | 2.451.759 6,13% | 17,25 | 0,00004229 | 0,00003272 | ||
12/05/2026, 17.26.30 | 53 | 3.039.933 7,6% | 126,87 | 0,00038568 | 0,00004068 |
