Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 20.44.35 | 43 | 3.716.934 9,3% | 1,32 | 0,00491342 | 0,00004785 | ||
12/05/2026, 20.44.34 | 66 | 6.583.075 16,46% | 1,61 | 0,01063261 | 0,00008412 | ||
12/05/2026, 20.44.33 | 45 | 4.511.727 11,28% | 17,11 | 0,00007721 | 0,00005756 | ||
12/05/2026, 20.44.32 | 63 | 4.597.930 11,5% | 26,79 | 0,12318721 | 0,00005856 | ||
12/05/2026, 20.44.31 | 36 | 3.885.715 9,72% | 677,15 | 0,00263124 | 0,0000495 | ||
12/05/2026, 20.44.30 | 43 | 2.210.866 5,53% | 16,9 | 0,00003737 | 0,0000283 | ||
12/05/2026, 20.44.29 | 42 | 2.147.563 5,37% | 15,1 | 0,00003244 | 0,00002764 | ||
12/05/2026, 20.44.28 | 38 | 2.429.105 6,08% | 28,81 | 0,00007 | 0,0000314 | ||
12/05/2026, 20.44.27 | 35 | 7.275.738 18,19% | 42,02 | 0,00030576 | 0,00009317 | ||
12/05/2026, 20.44.26 | 33 | 1.469.102 3,68% | 21,19 | 0,00003113 | 0,00001894 | ||
12/05/2026, 20.44.25 | 43 | 3.453.602 8,64% | 931,49 | 0,00321701 | 0,00004461 | ||
12/05/2026, 20.44.24 | 53 | 8.344.822 20,87% | 3,31 | 0,0276564 | 0,00010645 | ||
12/05/2026, 20.44.23 | 45 | 3.573.697 8,94% | 95,61 | 0,0003417 | 0,00004564 | ||
12/05/2026, 20.44.22 | 45 | 3.995.847 9,99% | 723,98 | 0,00289294 | 0,00005102 | ||
12/05/2026, 20.44.21 | 58 | 7.254.497 18,14% | 492,16 | 0,00357037 | 0,00009177 | ||
12/05/2026, 20.44.20 | 15 | 1.507.043 3,77% | 20,66 | 0,03113811 | 0,0000192 | ||
12/05/2026, 20.44.19 | 35 | 2.787.466 6,97% | 14,59 | 0,00004067 | 0,00003563 | ||
12/05/2026, 20.44.18 | 34 | 7.020.130 17,56% | 14,22 | 0,00009988 | 0,00008896 | ||
12/05/2026, 20.44.17 | 40 | 2.287.450 5,72% | 83,44 | 0,00019086 | 0,00002912 | ||
12/05/2026, 20.44.16 | 36 | 2.048.328 5,13% | 13,12 | 0,00002689 | 0,00002622 |
