Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
increment | 12/05/2026, 21.31.36 | 0AVAX | 0,00000024 | |||||
increment | 12/05/2026, 21.31.36 | 0AVAX | 0,00000024 | |||||
increment | 12/05/2026, 21.31.36 | 0AVAX | 0,00000024 | |||||
increment | 12/05/2026, 21.31.36 | 0AVAX | 0,00000024 | |||||
increment | 12/05/2026, 21.31.36 | 0AVAX | 0,00000024 | |||||
ROOT4146650865 | 12/05/2026, 21.31.36 | 0AVAX | 0,00000238 | |||||
increment | 12/05/2026, 21.31.36 | 0AVAX | 0,00000024 | |||||
increment | 12/05/2026, 21.31.36 | 0AVAX | 0,00000024 | |||||
increment | 12/05/2026, 21.31.36 | 0AVAX | 0,00000024 | |||||
0x6a032bd6 | 12/05/2026, 21.31.36 | 0AVAX | 0,00000224 | |||||
0x6a032bd6 | 12/05/2026, 21.31.36 | 0AVAX | 0,00000295 | |||||
forward | 12/05/2026, 21.31.36 | 0AVAX | 0,00013584 | |||||
forward | 12/05/2026, 21.31.36 | 0AVAX | 0,00004369 | |||||
deposit | 12/05/2026, 21.31.36 | 0AVAX | 0,00026783 | |||||
increaseLiquidity | 12/05/2026, 21.31.36 | 0AVAX | 0,00019945 | |||||
forward | 12/05/2026, 21.31.36 | 0AVAX | 0,00339575 | |||||
mint | 12/05/2026, 21.31.35 | 0AVAX | 0,00000053 | |||||
mint | 12/05/2026, 21.31.35 | 0AVAX | 0,00000053 | |||||
mint | 12/05/2026, 21.31.35 | 0AVAX | 0,00000053 | |||||
mint | 12/05/2026, 21.31.35 | 0AVAX | 0,00000053 |
